DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
1 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
0 107 22 SATs @101W 107.ch
0 382 31 SATs @101W nbce.ch
0 386 31 SATs @101W abce.ch
0 - 212 23 SATs @101W nfl1.ch udpstream:239.193.1.239
0 - 246 2 SATs @101W crt.ch
0 - 271 32 SATs @101W hint.ch
0 - 290 30 SATs @101W dis1.ch
15 - 290 12 D10 @103W test9882.ch
0 - 303 2 SATs @101W then.ch
0 - 339 6 SATs @101W fuse.ch
0 - 380 24 SATs @101W cbse.ch engaudio.cbse.ch
0 - 384 21 SATs @101W wnuv385.ch WDCW(Washington)CW
10 - 390 9 D11 @99W cbsehd.ch engaudio.cbsehd.ch
0 - 601 11 SATs @101W nbatv.ch udpstream:239.193.1.239
0 - 655 8 SATs @101W rsna655.ch
15 - 655 9 D10 @103W sunhda655.ch
0 - 656 15 SATs @101W suna.ch
10 - 656 2 D11 @99W sunahd656.ch
0 - 664 25 SATs @101W fsda664.ch
0 - 699 8 SATs @101W rsna699.ch
0 - 750 5 SATs @101W 750.ch engaudio.750.ch
0 - 8402 5 SATs @101W mixc.ch
0 - 8404 15 SATs @101W mixe.ch
2 -- 80 8 D5 @110W cbsehd.ch engaudio.cbsehd.ch
2 -- 82 12 D5 @110W nbcehd.ch
2 -- 86 10 D5 @110W abcehd.ch
0 *DTV 9104 5 SATs @101W 9104.ch data1.sportsmix.ch
0 *DTV 9206 24 SATs @101W 9206.ch ESPN(Hidden)9206
10 *DTV 9206 4 D11 @99W 9206hd.ch engaudio.9206hd.ch
0 *DTV 9209 8 SATs @101W 9209.ch engaudio.9209.ch
10 *DTV 9209 2 D11 @99W 9209hd.ch data1.nfl_mosaic.ch
0 *DTV 9217 8 SATs @101W 9217.ch engaudio.9217.ch
15 *DTV 9217 14 D10 @103W 9217hd.ch engaudio.9217hd.ch
DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
2 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
15 *DTV 9301 6 D10 @103W dtv8935.ch
3 *DTV 9872 32 D7S @119W rsna.ch
3 *DTV 9873 32 D7S @119W fsncin.ch
3 *DTV 9874 32 D7S @119W foxhdrm9324.ch
3 *DTV 9875 32 D7S @119W fsphd9327.ch
3 *DTV 9876 32 D7S @119W fxhdno2.ch
3 *DTV 9877 32 D7S @119W foxhdaz9330.ch
3 *DTV 9878 32 D7S @119W fsnhdmw9331.ch
3 *DTV 9879 32 D7S @119W fsn9341.ch
3 *DTV 9880 32 D7S @119W ktladt.ch
3 *DTV 9881 32 D7S @119W fso9370.ch
3 *DTV 9882 32 D7S @119W dtv9429.ch
3 *DTV 9883 32 D7S @119W dtv9430.ch
3 *DTV 9884 32 D7S @119W wkbwdt9307.ch
1 *DTV 9961 23 G3C @95W 9961.ch engaudio.9961.ch
1 *DTV 9962 23 G3C @95W 9962.ch engaudio0.9962.ch
1 *DTV 9963 23 G3C @95W 9963.ch engaudio1.9963.ch
1 *DTV 9964 23 G3C @95W 9964.ch engaudio.9964.ch
1 *DTV 9965 23 G3C @95W 9965.ch engaudio.9965.ch
1 *DTV 9966 23 G3C @95W 9966.ch engaudio.9966.ch
1 *DTV 9967 23 G3C @95W 9967.ch engaudio.9967.ch
1 *DTV 9968 23 G3C @95W 9968.ch engaudio.9968.ch
1 *DTV 9969 23 G3C @95W 9969.ch engaudio.9969.ch
1 *DTV 9971 23 G3C @95W 9971.ch engaudio.9971.ch
0 *IAC 9992 15 SATs @101W 9992.ch engaudio1.9992.ch
611 *KCWE 29 18 D11 @99W wtxfdt.ch
648 *KMLM 42 22 D11 @99W kmlm2487.ch
648 *KOSA 7 21 D11 @99W cbshd.ch A3Odessa07KOSACBS
565 *KRMA2 6 23 D10 @103W krmadt3278.ch
565 *KRMA2 6 23 D11 @99W krmadt.ch
648 *KWES 9 21 D11 @99W nbchd.ch A3Odessa09KWESNBC
648 *MNT 37 22 D11 @99W kosadt2.ch A3Odessa37MNT
597 *TEST 3 17 D10 @103W cbshd.ch
544 *TEST 7 17 D11 @99W witvdt.ch
DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
3 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
555 *TEST 8 16 D11 @99W kwtvdt2477.ch
597 *TEST 8 17 D10 @103W abchd.ch
643 *TEST 8 18 D11 @99W snyhd2997.ch A3Nashville08WNPTPBS
666 *TEST 11 22 D10 @103W whtmdt3196.ch
555 *TEST 13 16 D11 @99W abchd.ch
654 *TEST 14 19 D11 @99W cw4158.ch
635 *TEST 18 18 D10 @103W test9393.ch
597 *TEST 20 17 D10 @103W cwhd.ch
645 *TEST 21 20 D11 @99W dvrplus.ch engaudio0.dvrplus.ch
597 *TEST 24 17 D10 @103W wedhdt.ch
688 *TEST 25 19 D11 @99W whbqdt8161.ch
664 *TEST 28 24 D11 @99W wlwcdt.ch
597 *TEST 30 17 D10 @103W nbchd.ch
643 *TEST 30 18 D11 @99W yeshdny2998.ch
710 *TEST 32 23 D11 @99W test9401.ch
634 *TEST 33 23 D11 @99W wbfsdt.ch
646 *TEST 33 22 D11 @99W wtvzdt.ch
611 *TEST 38 18 D11 @99W wpsgdt.ch
696 *TEST 40 20 D10 @103W abchd.ch
648 *TEST 42 22 D11 @99W kmlm.ch A3Odessa42KMLMIND
713 *TEST 42 22 D11 @99W wxeldt.ch
639 *TEST 55 23 D11 @99W kgtvdt.ch A3Mobile55WBPGCW
688 *TEST 57 19 D11 @99W abchd.ch
643 *TEST 58 18 D11 @99W snyhd2998.ch
597 *TEST 59 17 D10 @103W xmvox.ch A3Hartford59WCTXMNT
597 *TEST 61 17 D10 @103W foxdt.ch
592 *TEST 62 23 D10 @103W wycw8949.ch
611 *TEST 62 18 D11 @99W wgaldt3194.ch
669 *TEST 65 22 D11 @99W wupvdt.ch
688 *TEST 69 19 D11 @99W ksdkdt8179.ch
0 *UWON 219 8 SATs @101W 219.ch engaudio.219.ch
0 A&E 265 2 SATs @101W ae.ch
15 A&EHD 265 14 D10 @103W aetv.ch
0 AAN 324 3 SATs @101W aa.ch
DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
4 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
1 AAST 2005 7 G3C @95W aast.ch
10 ABCeHD 396 1 D11 @99W abcehd.ch
0 ABCF 311 31 SATs @101W abcfamily.ch
10 ABCFHD 311 3 D11 @99W famhd.ch
0 ABCw 387 2 SATs @101W abcw.ch
10 ABCwHD 397 14 D11 @99W abcwhd.ch
0 ACT 9999 5 SATs @101W active.ch data1.active.ch
0 ALT 681 2 SATs @101W altsprt.ch udpstream:239.193.1.239
0 ALT 682 8 SATs @101W cbsc.ch
15 ALTHD 681 10 D10 @103W althd681.ch
1 ALTR 2164 7 G3C @95W alter.ch
0 AMC 254 5 SATs @101W amc.ch
1 ANC 2062 15 G3C @95W anc.ch
0 AOR 315 25 SATs @101W 315.ch
0 APL 282 23 SATs @101W apl.ch
15 APLHD 282 13 D10 @103W animal.ch
533 APT 10 28 SATs @101W wbiq.ch
602 APT 25 28 SATs @101W wbiq.ch
1 ASAT 2163 1 G3C @95W punja.ch
521 AT11 11 26 SATs @101W nbc.ch
548 AT11 11 26 SATs @101W nbc.ch
521 AT13 13 28 SATs @101W nbc.ch
521 AT14 14 26 SATs @101W at14.ch
548 AT14 14 26 SATs @101W wpxa.ch
521 AT17 17 26 SATs @101W at17.ch AtlantaWPCH17TBS
548 AT17 17 26 SATs @101W wtbs.ch
521 AT2 2 26 SATs @101W abc.ch
548 AT2 2 26 SATs @101W abc.ch
521 AT30 30 26 SATs @101W at30.ch
548 AT30 30 26 SATs @101W wpba.ch
521 AT34 34 26 SATs @101W at34.ch
548 AT34 34 26 SATs @101W wuvg.ch
521 AT36 36 26 SATs @101W mnt.ch AtlantaWATL36MNT
548 AT36 36 26 SATs @101W mnt.ch
DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
5 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
521 AT4 4 26 SATs @101W upn.ch
548 AT4 4 26 SATs @101W at4.ch
521 AT46 46 26 SATs @101W cbs.ch AtlantaWGCL46CBS
548 AT46 46 26 SATs @101W cbs.ch
521 AT5 5 26 SATs @101W fox.ch
548 AT5 5 26 SATs @101W fox.ch
521 AT57 57 26 SATs @101W at57.ch AtlantaWATC57ETV
548 AT57 57 26 SATs @101W watc.ch
521 AT6 6 28 SATs @101W fox.ch AtlantaWBRC6FOX(Virt)
521 AT69 69 26 SATs @101W upn.ch
548 AT69 69 26 SATs @101W wupa.ch
521 AT8 8 26 SATs @101W special_showcase.ch
548 AT8 8 26 SATs @101W wgtv.ch
523 AU18 18 12 SATs @101W au18.ch AustinKLRU18PBS
523 AU24 24 12 SATs @101W abc.ch
523 AU26 26 12 SATs @101W au26.ch
523 AU36 36 12 SATs @101W nbc.ch
523 AU42 42 12 SATs @101W cbs.ch
523 AU54 54 12 SATs @101W wb.ch AustinKNVA54CW/MNT
523 AU62 62 12 SATs @101W au62.ch AustinKAKW62UNI
523 AU7 7 12 SATs @101W fox.ch
0 AVC 224 2 SATs @101W 340.ch
3 AZA 441 22 D7S @119W aza.ch
3 AZM 442 27 D7S @119W azm.ch
525 BA11 11 26 SATs @101W nbc.ch
525 BA13 13 26 SATs @101W cbs.ch
525 BA2 2 26 SATs @101W abc.ch
525 BA22 22 18 SATs @101W wmpt973.ch
525 BA24 24 18 SATs @101W mnt.ch
525 BA45 45 26 SATs @101W fox.ch
525 BA54 54 18 SATs @101W cw.ch
0 BABY 293 1 SATs @101W dtv293.ch
1 BAND 2136 12 G3C @95W band.ch
0 BBCA 264 27 SATs @101W bbca.ch
DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
6 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
0 BET 329 31 SATs @101W bet.ch
0 BETJ 330 14 SATs @101W betj.ch
533 BI13 13 28 SATs @101W nbc.ch
533 BI21 21 28 SATs @101W cw.ch
533 BI23 23 28 SATs @101W bi44.ch
533 BI33 33 28 SATs @101W abc.ch
533 BI42 42 28 SATs @101W cbs.ch
533 BI6 6 28 SATs @101W fox.ch
533 BI68 68 28 SATs @101W mnt.ch
0 BIO 266 24 SATs @101W bio.ch
15 BIOHD 266 1 D10 @103W bio9372.ch
536 BN11 11 28 SATs @101W bn11.ch
536 BN2 2 4 SATs @101W bn2.ch
536 BN25 25 28 SATs @101W fox.ch
536 BN27 27 28 SATs @101W bn27.ch
536 BN38 38 28 SATs @101W upn.ch
536 BN4 4 4 SATs @101W cbs.ch
536 BN44 44 28 SATs @101W bn44.ch BostonWGBX44PBS
536 BN5 5 4 SATs @101W abc.ch BostonWCVB5ABC
536 BN50 50 28 SATs @101W mnt.ch BostonWZMY50MNT
536 BN56 56 28 SATs @101W cw.ch
536 BN60 60 28 SATs @101W bn60.ch BostonWNEU60TMO
536 BN66 66 28 SATs @101W bn66.ch BostonWFUB66TFT
536 BN68 68 28 SATs @101W bn68.ch BostonWBPX68ION
536 BN7 7 4 SATs @101W nbc.ch BostonWHDH7NBC
536 BN9 9 28 SATs @101W abc.ch
1 BNDN 2137 15 G3C @95W bndn.ch
0 BOOM 298 11 SATs @101W boom.ch
0 BRVO 273 21 SATs @101W brvo.ch
15 BRVOHD 273 1 D10 @103W bravo.ch
0 BRVS 651 8 SATs @101W brvs.ch udpstream:239.193.1.239
0 BTN 610 6 SATs @101W 610.ch engaudio.610.ch
0 BTNa 623 32 SATs @101W btn623.ch
0 BTNa 625 32 SATs @101W btn625.ch
DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
7 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
15 BTNHD 610 14 D10 @103W big10hd.ch udpstream:239.193.1.240
0 BTV 353 32 SATs @101W bloomberg.ch
0 BUY 92 13 SATs @101W dtv8915.ch
0 BUY 318 13 SATs @101W r2c.ch
0 BUY6 591 6 SATs @101W pbtv591.ch
0 BUY6 592 6 SATs @101W ppv592.ch
0 BUYP 321 15 SATs @101W buyp.ch
0 BYU 374 9 SATs @101W byu.ch
1 C1RW 2140 10 G3C @95W c1rw.ch
0 CALL 221 25 SATs @101W 221.ch engaudio.221.ch
0 CAR1 795 25 SATs @101W 795.ch engaudio.795.ch
15 CAR1HD 795 6 D10 @103W 795hd.ch engaudio.795hd.ch
0 CAR2 796 24 SATs @101W 796.ch engaudio.796.ch
15 CAR2HD 796 6 D10 @103W 796hd.ch engaudio.796hd.ch
0 CAR3 797 15 SATs @101W 797.ch engaudio.797.ch
15 CAR3HD 797 9 D10 @103W 797hd.ch engaudio.797hd.ch
0 CAR4 798 25 SATs @101W 798.ch engaudio.798.ch
15 CAR4HD 798 10 D10 @103W 798hd.ch engaudio.798hd.ch
3 CARA 417 26 D7S @119W cara.ch
3 CATV 428 27 D7S @119W por3.ch
556 CB10 10 12 SATs @101W nbc.ch
556 CB19 19 12 SATs @101W cbs.ch Columbia(SC)WLTX19CBS
556 CB25 25 12 SATs @101W abc.ch Columbia(SC)WOLO25ABC
556 CB47 47 4 SATs @101W upn.ch Columbia(SC)WZRB47CW
556 CB57 57 4 SATs @101W fox.ch Columbia(SC)WACH57FOX
556 CB63 63 4 SATs @101W mnt.ch Columbia(SC)WKTC63MNT
0 CBSC 613 6 SATs @101W cstv.ch udpstream:239.193.1.239
15 CBSCHD 613 1 D10 @103W cstv9800.ch udpstream:239.193.1.240
0 CBSE 2371 24 SATs @101W xm2371.ch TESTVIRTUALCBSEAST
0 CBSw 381 24 SATs @101W cbsw.ch engaudio.cbsw.ch
0 CBSW 2372 24 SATs @101W xm2372.ch TESTVIRTUALCBSWEST
10 CBSwHD 391 7 D11 @99W cbswhd.ch
550 CH11 11 18 SATs @101W wttw.ch
550 CH13 13 26 SATs @101W wockca.ch
DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
8 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
550 CH2 2 18 SATs @101W cbs.ch
550 CH20 20 18 SATs @101W wycc.ch
550 CH23 23 26 SATs @101W wwmeca.ch
550 CH26 26 18 SATs @101W wciu.ch
550 CH32 32 18 SATs @101W fox.ch
550 CH38 38 26 SATs @101W test9378.ch
550 CH44 44 18 SATs @101W wsns.ch
550 CH5 5 18 SATs @101W nbc.ch
550 CH50 50 18 SATs @101W mnt.ch ChicagoWPWR50MNT
550 CH56 56 18 SATs @101W wyin.ch ChicagoWYIN56PBS
550 CH60 60 18 SATs @101W wxft.ch
550 CH62 62 18 SATs @101W wjys.ch
550 CH66 66 18 SATs @101W wgbo.ch
550 CH7 7 18 SATs @101W abc.ch
550 CH9 9 18 SATs @101W cw.ch
0 CHLL 257 31 SATs @101W chll.ch
3 CIES 422 22 D7S @119W 702.ch engaudio.702.ch
10 CIHD 275 12 D11 @99W cin275.ch
1 CIN1 2063 15 G3C @95W cin1.ch
3 CINE 424 22 D7S @119W kima.ch
554 CL19 19 4 SATs @101W cbs.ch
554 CL25 25 4 SATs @101W cl25.ch
554 CL3 3 4 SATs @101W nbc.ch
554 CL43 43 4 SATs @101W mnt.ch
554 CL49 49 4 SATs @101W cl49.ch
554 CL5 5 4 SATs @101W abc.ch
554 CL55 55 4 SATs @101W cw.ch
554 CL61 61 4 SATs @101W cl61.ch
554 CL67 67 4 SATs @101W woac.ch
554 CL8 8 4 SATs @101W fox.ch
0 CLPS 594 10 SATs @101W atos.ch
0 CMT 327 1 SATs @101W cmt.ch
15 CMTHD 327 12 D10 @103W cmtv.ch
552 CN12 12 12 SATs @101W cbs.ch
DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
9 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
552 CN14 14 12 SATs @101W cn14.ch
552 CN19 19 12 SATs @101W fox.ch
552 CN25 25 12 SATs @101W upn.ch
552 CN48 48 12 SATs @101W cn48.ch
552 CN5 5 12 SATs @101W nbc.ch
552 CN54 54 12 SATs @101W cn54.ch
552 CN64 64 12 SATs @101W mnt.ch CincinnatiWSTR64MNT
552 CN9 9 12 SATs @101W abc.ch
0 CNBC 355 25 SATs @101W cnbc.ch engaudio.cnbc.ch
15 CNBCHD 355 10 D10 @103W CNBCHD cnbchd.ch
0 CNBW 357 31 SATs @101W cnbw.ch
0 CNe 296 9 SATs @101W toon.ch
15 CNeHD 296 4 D10 @103W test9855.ch
0 CNMA 125 7 SATs @101W 125.ch
0 CNMA 126 23 SATs @101W 126.ch
0 CNMA 127 7 SATs @101W 127.ch
0 CNMA 128 10 SATs @101W 128.ch
0 CNMA 129 13 SATs @101W 129.ch
0 CNMA 130 31 SATs @101W 130.ch
0 CNMA 131 31 SATs @101W 131.ch
0 CNMA 132 29 SATs @101W 132.ch
0 CNMA 139 13 SATs @101W 139.ch
0 CNMA 140 31 SATs @101W 140.ch
0 CNMA 141 10 SATs @101W 141.ch
0 CNMA 142 29 SATs @101W 142.ch
0 CNMA 143 21 SATs @101W 143.ch
0 CNMA 153 31 SATs @101W 153.ch
0 CNMA 154 3 SATs @101W 154.ch
0 CNMA 155 3 SATs @101W 155.ch
0 CNMA 156 3 SATs @101W 156.ch
0 CNMA 157 3 SATs @101W 157.ch
0 CNMA 158 3 SATs @101W 158.ch
0 CNMA 159 3 SATs @101W 159.ch
0 CNMA 160 3 SATs @101W 160.ch
DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
10 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
0 CNMA 161 3 SATs @101W 161.ch
0 CNMA 162 3 SATs @101W 162.ch
0 CNMA 167 3 SATs @101W 167.ch
0 CNMA 168 3 SATs @101W 168.ch
0 CNMA 169 3 SATs @101W 169.ch
0 CNMA 170 15 SATs @101W 170.ch
0 CNMA 171 8 SATs @101W 171.ch
0 CNMA 172 15 SATs @101W 172.ch
0 CNMA 173 7 SATs @101W 173.ch
0 CNMA 175 7 SATs @101W 175.ch
0 CNMA 177 7 SATs @101W 177.ch
0 CNMA 178 7 SATs @101W 178.ch
0 CNMA 199 7 SATs @101W 199.ch
1 CNMA 2102 13 G3C @95W 2102.ch
10 CNMAHD 135 9 D11 @99W 135.ch
10 CNMAHD 136 7 D11 @99W 136.ch
10 CNMAHD 137 9 D11 @99W 137.ch
10 CNMAHD 138 12 D11 @99W 138.ch
10 CNMAHD 147 5 D11 @99W 147.ch
10 CNMAHD 148 8 D11 @99W 148.ch
10 CNMAHD 151 14 D11 @99W 151.ch
10 CNMAHD 163 4 D11 @99W 163.ch
10 CNMAHD 164 4 D11 @99W 164.ch
10 CNMAHD 165 10 D11 @99W 165.ch engaudio5.9104.ch
10 CNMAHD 166 11 D11 @99W 166.ch
10 CNMAHD 180 6 D11 @99W 180.ch
10 CNMAHD 181 11 D11 @99W 181.ch
15 CNMAHD 182 14 D10 @103W 182.ch
10 CNMAHD 183 6 D11 @99W 183.ch
10 CNMAHD 184 6 D11 @99W 184.ch
10 CNMAHD 185 10 D11 @99W 185.ch
10 CNMAHD 186 10 D11 @99W 186.ch
10 CNMAHD 187 2 D11 @99W 187.ch
10 CNMAHD 188 2 D11 @99W 188.ch
DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
11 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
10 CNMAHD 189 2 D11 @99W 189.ch
10 CNMAHD 190 4 D11 @99W 190.ch
15 CNMAHD 191 10 D10 @103W 191.ch
15 CNMAHD 192 9 D10 @103W 192.ch
15 CNMAHD 193 6 D10 @103W 193.ch
15 CNMAHD 194 6 D10 @103W 194.ch engaudio6.9963.ch
15 CNMAHD 197 7 D10 @103W 197.ch
15 CNMAHD 198 6 D10 @103W 198.ch
0 CNN 202 27 SATs @101W cnn.ch
3 CNNE 419 30 D7S @119W cnne.ch
15 CNNHD 202 10 D10 @103W cnnh.ch
0 CNST 97 7 SATs @101W cnst.ch
0 CNw 297 8 SATs @101W kokhdt8193.ch
559 CO10 10 20 SATs @101W cbs.ch
559 CO28 28 20 SATs @101W fox.ch
559 CO34 34 12 SATs @101W co34.ch
559 CO4 4 20 SATs @101W nbc.ch
559 CO53 53 12 SATs @101W co53.ch
559 CO6 6 20 SATs @101W abc.ch
0 COM 249 17 SATs @101W com.ch
10 COMHD 249 13 D11 @99W comedyhd.ch
1 CRKP 2024 12 G3C @95W 4025.ch
0 CRNT 358 6 SATs @101W crnt.ch
0 CRTV 243 13 SATs @101W as.ch
0 CRTV 314 24 SATs @101W crtv.ch
555 CS11 11 12 SATs @101W cbs.ch
555 CS13 13 12 SATs @101W abc.ch
555 CS21 21 12 SATs @101W fox.ch
555 CS29 27 4 SATs @101W cw.ch
555 CS5 5 12 SATs @101W nbc.ch
555 CS57 57 12 SATs @101W upn.ch
555 CS8 8 12 SATs @101W cs8.ch
0 CSCA 698 32 SATs @101W csnw.ch udpstream:239.193.1.239
15 CSCAHD 698 6 D10 @103W csnwhd.ch udpstream:239.193.1.240
DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
12 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
0 CSHP 223 24 SATs @101W cshp.ch
0 CSN 642 22 SATs @101W csnet.ch udpstream:239.193.1.239
0 CSNa 643 25 SATs @101W csna643.ch
0 CSNa 667 32 SATs @101W csna.ch
0 CSNB 696 16 SATs @101W foxb.ch udpstream:239.193.1.239
0 CSNB 697 8 SATs @101W csba.ch
15 CSNBHD 696 9 D10 @103W fsbahd.ch
15 CSNBHD 697 7 D10 @103W csnbhd.ch
0 CSNC 665 19 SATs @101W csnc.ch udpstream:239.193.1.239
0 CSNC 666 8 SATs @101W csnc666.ch
15 CSNCHD 665 11 D10 @103W csnch1.ch udpstream:239.193.1.240
10 CSNCHD 666 10 D11 @99W rsnahd666.ch
0 CSNE 630 21 SATs @101W fsne1.ch udpstream:239.193.1.239
10 CSNEHD 630 14 D11 @99W csnehd.ch udpstream:239.193.1.240
15 CSNHD 642 12 D10 @103W csnwas.ch udpstream:239.193.1.240
0 CSP1 350 8 SATs @101W cspan1.ch
0 CSP2 351 24 SATs @101W cspan2.ch
0 CSTO 322 25 SATs @101W csto.ch
0 CSTV 342 7 SATs @101W afn.ch
546 CT14 14 4 SATs @101W ct14.ch
546 CT18 18 4 SATs @101W fox.ch
546 CT3 3 4 SATs @101W cbs.ch
546 CT36 36 4 SATs @101W nbc.ch
546 CT42 42 4 SATs @101W ct42.ch
546 CT46 46 4 SATs @101W upn.ch
546 CT55 55 4 SATs @101W mnt.ch
546 CT64 64 4 SATs @101W ct64.ch
546 CT9 9 4 SATs @101W abc.ch
590 CT9 9 4 SATs @101W abc.ch
1 CTI 2056 7 G3C @95W cti.ch
0 CTN 376 11 SATs @101W ctn.ch
1 CTS 2087 12 G3C @95W cts.ch
3 CTV4 454 30 D7S @119W cctv4.ch
1 CTV4 2052 1 G3C @95W cctv4.ch
DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
13 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
1 CTV9 2053 12 G3C @95W st1.ch
701 CW 6 20 D1R @73W cw.ch
701 CW 6 5 SW1 @103W wcybdt2.ch A3Tri-Cities06WCYBDT2CW
551 CW 10 29 D7S @119W cw.ch
526 CW 14 5 SW1 @103W cw3260.ch
526 CW 14 5 SW2 @99W 9756hd.ch engaudio.9756hd.ch
544 CW 14 21 SATs @101W cw.ch
557 CW 14 28 D1R @73W 769-1.ch Columbia(MO)14KOMUDT2CW
557 CW 14 2 SW1 @103W wtvsdt8411.ch
560 CW 14 21 SATs @101W cw.ch
561 CW 14 31 D7S @119W cw.ch
568 CW 14 1 SW2 @99W wtvydt3.ch
569 CW 14 21 SATs @101W cw.ch
577 CW 14 29 D7S @119W cw.ch FargoWDAY14CW
581 CW 14 21 SATs @101W cw.ch
582 CW 14 16 D1R @73W dtv1584.ch Ft.Wayne(IND)CW14CW
582 CW 14 2 SW1 @103W wptadt2.ch
587 CW 14 21 SATs @101W pbs.ch
594 CW 14 21 SATs @101W cw.ch
608 CW 14 28 SATs @101W wpcw.ch
613 CW 14 21 SATs @101W cw.ch
618 CW 14 31 D7S @119W mnt799.ch Laredo(TX)CW14
620 CW 14 25 D7S @119W wkytdt2.ch
629 CW 14 21 SATs @101W cw.ch Mankato(MN)CW14(VIRT)
631 CW 14 4 SATs @101W cw.ch
671 CW 14 12 SATs @101W wraldt3006.ch
672 CW 14 21 SATs @101W cw.ch
673 CW 14 8 D1R @73W xm2388.ch
673 CW 14 4 SW1 @103W wrexdt2.ch
699 CW 14 21 SATs @101W koatdt8158.ch TopekaCW14
700 CW 14 21 SATs @101W cw.ch
712 CW 14 21 SATs @101W cw.ch
720 CW 14 30 D1R @73W cw2458.ch
720 CW 14 18 D11 @99W kobdt8157.ch
DIRECTV Transponder Map
Listed in Channel Name Sequence
Satellites at 72.5W, 95W, 99W, 101W, 103W, 110W, 119W
Formatting and Parsing 6/7/09 Using Data Collected 6/5/09 Page
14 of 92
NETWORK NAME CHANNEL TPN SATELLITE NOTES MORE NOTES
722 CW 14 21 SATs @101W cw.ch
722 CW 14 21 SATs @101W cw.ch
570 CW 15 21 SATs @101W cw.ch
591 CW 15 24 D1R @73W cw.ch
591 CW 15 1 SW1 @103W wnctdt2.ch
622 CW 51 16 D1R @73W dtv2272.ch "Lincoln,NEKCWL51CW"
560 CW12 12 4 SATs @101W wmae.ch
560 CW27 27 4 SATs @101W fox.ch
